Unit Guide
Use this handy size guide to approximate your storage needs. We have various sizes of units and a number of outdoor spaces for larger items such as boats, vans, trucks, trailers & buses.
Feel free to contact us about your storage needs. We can help you with your estimations. Alternatively, if you have the time, the best option is to visit us for a free, no obligation estimation, where we will take you around the available units, for you to check out the available spaces.
| Size (m2) | Size (m3) | Will Store (approx) |
|---|---|---|
| 1.0 x 1.0 | 1.5 | Odds and Ends, Suitcase or documents storage |
| 1.0 x 1.0 | 2.5 | Odds and Ends, Suitcase or documents storage |
| 1.5 x 1.5 | 6.1 | Odds and Ends, Suitcase or documents storage |
| 1.5 x 2.0 | 8.1 | Odds and Ends, Suitcase or documents storage, 1 Bedroom flat |
| 1.5 x 2.5 | 10.1 | One bedroom House |
| 1.75 x 2.25 | 10.6 | One bedroom House |
| 1.5 x 3.0 | 12.2 | One bedroom house |
| 1.5 x 3.5 | 14.2 | One bedroom house |
| 2.0 x 3.0 | 16.2 | Two bedroom house |
| 2.0 x 3.5 | 18.9 | Two bedroom house |
| 2.5 x 3.0 | 20.3 | Two bedroom house |
| 2.5 x 3.5 | 23.6 | Two bedroom house |
| 3.0 x 3.0 | 24.3 | Two bedroom house |
| 2.0 x 4.5 | 24.3 | Two bedroom house |
| 3.0 x 3.25 | 26.3 | Two bedroom house |
| 2.0 x 5.0 | 27.0 | Small Three bedroom house |
| 3.0 x 3.5 | 28.3 | Small Three bedroom house |
| 3.0 x 4.0 | 32.4 | Small Three bedroom house |
| 3.0 x 4.5 | 36.5 | Average Three bedroom house |
| 3.5 x 4.0 | 37.8 | Average Three bedroom house |
| 3.0 x 5.0 | 40.5 | Average Three bedroom house |
| 3.5 x 5.0 | 47.3 | Average Three bedroom house |
| 3.0 x 6.0 | 48.6 | Four bedroom house |
| 3.0 x 6.5 | 52.7 | Four bedroom house |
| 3.5 x 6.0 | 56.7 | Four bedroom house |
| 3.0 x 7.5 | 60.8 | Four bedroom house |
RESOURCES
Here you can download documents to help you with your storage queries.